SIGN UP CUSTOMER LOGIN

Woodstock, IL Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock Autumn Ridge 1 $389,900 39
Woodstock Bull Valley Golf Club 5 $700,740 75
Woodstock Bull Valley Greens 1 $530,000 72
Woodstock Castleshire 1 $230,000 44
Woodstock Cold Headers 2 $921,325 2028
Woodstock Country Ridge 2 $419,950 55
Woodstock Dutch Hollow 1 $465,000 67
Woodstock Fair View Estates 1 $62,995 327
Woodstock Greenwood Circle 2 $170,000 13
Woodstock Hidden Valley 1 $260,000 49
Woodstock Maples At The Sonatas 2 $331,500 79
Woodstock Parkway Estates 1 $307,500 61
Woodstock Ponds Of Bull Valley 1 $449,000 102
Woodstock Prairie Pointe 1 $239,900 79
Woodstock Prairie Ridge 1 $389,900 33
Woodstock Ridgewood Station 1 $329,900 9
Woodstock River Trails 1 $74,900 38
Woodstock Riverwoods 20 $406,640 66
Woodstock Rose Farm Estates 1 $70,000 156
Woodstock Sanctuary Of Bull Valley 4 $740,575 156
Woodstock Sonatas 2 $430,000 18
Woodstock Sweetwater 1 $399,999 66
Woodstock The Sonatas 1 $429,000 9
Woodstock Thoroughbred Estates 2 $532,450 25
Woodstock Todd Woods 1 $169,500 1441
Woodstock Victorian Country 1 $425,000 16
Woodstock Villas At Bull Valley 1 $389,000 118
Woodstock Walrose Manor 2 $462,500 30
Woodstock Westwood Lakes Estates 1 $550,000 18
Woodstock Windmill Crossing 1 $409,000 24

Login to my Baird & Warner account