SIGN UP CUSTOMER LOGIN

Schaumburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Schaumburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Schaumburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Schaumburg 12 Oaks At Schaumburg 1 $225,000 54
Schaumburg Arbor Glen 2 $490,389 69
Schaumburg Autumn Ridge 1 $455,000 107
Schaumburg Briar Pointe 3 $301,666 33
Schaumburg Bright Ridge 1 $315,000 19
Schaumburg Colony Lake 1 $349,999 2
Schaumburg Country Lane Park 3 $222,333 79
Schaumburg Coventry Woods 1 $360,000 150
Schaumburg Cutters Mill 2 $554,000 94
Schaumburg Del Lago 1 $329,000 2
Schaumburg Dunbar Lakes 1 $250,000 12
Schaumburg Haverford 1 $449,000 24
Schaumburg Heatherwood Estates 1 $309,900 37
Schaumburg Heatherwood North 2 $299,900 34
Schaumburg Kingsport Estates West 1 $255,000 37
Schaumburg Kingsport Terrace 2 $697,500 18
Schaumburg Kingsport Village 1 $650,000 19
Schaumburg Knightsbridge 1 $574,999 46
Schaumburg Lakeside At Walden 1 $175,000 9
Schaumburg Lakewood 3 $195,833 71
Schaumburg Lancer Park 1 $579,900 11
Schaumburg Lexington Green 2 $299,950 31
Schaumburg Lexington Green Ii 5 $267,880 57
Schaumburg Lexington Lane 1 $334,900 41
Schaumburg Lexington Village 3 $286,500 33
Schaumburg Nantucket Cove 3 $369,633 42
Schaumburg Northgate At Veridian 20 $562,242 48
Schaumburg Olde Schaumburg 1 $475,000 34
Schaumburg Park St Claire 2 $899,500 36
Schaumburg Pheasant Walk 1 $589,900 44
Schaumburg Pleasant Square 3 $484,600 12
Schaumburg Red Rock 2 $311,400 27
Schaumburg Sarahs Grove 1 $399,000 45
Schaumburg Sheffield Estates 2 $437,499 13
Schaumburg Sheffield Manor 4 $255,200 66
Schaumburg Sheffield Park 4 $449,850 61
Schaumburg Sheffield Ridge 1 $525,000 2
Schaumburg Sheffield Towne 6 $311,450 45
Schaumburg Spring Cove 1 $750,000 73
Schaumburg Stonebridge 1 $649,000 30
Schaumburg Summit Place 1 $319,900 15
Schaumburg The Woods 1 $700,000 8
Schaumburg Town Square 2 $192,450 71
Schaumburg Towne Place 2 $284,000 12
Schaumburg Towne Place West 5 $334,340 32
Schaumburg Walden 5 $175,760 29
Schaumburg Weathersfield 15 $504,900 45
Schaumburg Weathersfield Commons 1 $254,900 38
Schaumburg Weathersfield Lake 3 $262,133 24
Schaumburg Weathersfield North 1 $389,900 9
Schaumburg Weathersfield South 1 $340,000 95
Schaumburg Weathersfield West 3 $578,933 29
Schaumburg Windsong 1 $299,900 2
Schaumburg Wise Commons 11 $650,265 95

Login to my Baird & Warner account