SIGN UP CUSTOMER LOGIN

Joliet, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Antrams 1 $0 92
Joliet Bevan Acres 1 $306,900 31
Joliet Black Road Estates 1 $209,900 60
Joliet Bridalwreath 1 $274,900 37
Joliet Burr Oaks 1 $389,900 37
Joliet Cambridge 1 $360,000 30
Joliet Cambridge Run 2 $325,000 49
Joliet Cedar Creek 1 $389,990 5
Joliet Chase Lake 4 $267,150 36
Joliet Cherry Hill 3 $341,333 20
Joliet Cloister 1 $39,000 618
Joliet College Park 3 $289,967 29
Joliet Country Homes Of Lakewood 1 $335,000 49
Joliet Country Homes Of Lakewood Falls 1 $295,000 13
Joliet Courtyards Of Woodside 1 $255,000 9
Joliet Crystal Lawns 1 $329,500 65
Joliet Crystal Lawns Addition 2 $472,450 52
Joliet Cumberland South 2 $438,500 79
Joliet Deer Run Estates 2 $312,250 30
Joliet Edgewood Estates 1 $355,000 28
Joliet Fairway Estates Ii 1 $260,000 41
Joliet Fall Creek 1 $389,900 50
Joliet Finuala 1 $95,900 204
Joliet Glenwood Manor 1 $360,000 16
Joliet Golfview Estates 1 $239,900 57
Joliet Grand Prairie 1 $359,000 2
Joliet Greywall Club 5 $371,180 17
Joliet Hackers 1 $299,900 29
Joliet Hawthorne Hills 1 $20,999 167
Joliet Highland Parkside 1 $254,000 13
Joliet Hunters Ridge 1 $380,000 173
Joliet Ingalls Park 5 $203,780 78
Joliet Inwood Terrace 2 $179,950 81
Joliet Kearney Glen 1 $385,000 44
Joliet Krings Acres 1 $290,000 100
Joliet Lake Lawn 1 $179,900 80
Joliet Lakewood Prairie 21 $373,679 55
Joliet Lincoln Crest 1 $259,900 75
Joliet Longleat 3 $331,600 17
Joliet Luellyn Acres 1 $399,900 30
Joliet Marycrest 3 $246,267 46
Joliet Millboro 2 $234,000 25
Joliet Neufairfield 2 $322,495 50
Joliet Neustoneshire 1 $379,900 59
Joliet Old Plank Road Estates 1 $299,900 65
Joliet Old Renwick Trail 2 $370,000 37
Joliet Parkview 1 $282,400 79
Joliet Picardy 1 $429,000 41
Joliet Pinecrest 1 $399,900 23
Joliet Prairie Landing 16 $455,928 51
Joliet Preston Heights 1 $190,000 43
Joliet Raynor Park 2 $292,400 6
Joliet Reedswood 1 $294,900 27
Joliet River Glen 3 $313,300 39
Joliet Rooney Heights 1 $299,900 33
Joliet Sable Ridge 4 $351,225 38
Joliet Sherwood Plains 1 $245,000 19
Joliet Silver Leaf 5 $316,980 29
Joliet Springwood South 1 $299,900 129
Joliet St Pats 1 $256,900 58
Joliet St Paul Estates 1 $260,000 67
Joliet Stone Creek 1 $415,000 17
Joliet The Cathedral Area 2 $409,950 30
Joliet The Sanctuary 1 $420,000 22
Joliet Theodore's Crossing 1 $390,000 18
Joliet Timber Estates 2 $657,450 44
Joliet Timber Oaks 1 $225,000 64
Joliet Timberline 2 $505,000 76
Joliet Townhomes On The Lake 1 $400,000 7
Joliet Twin Oaks 3 $393,167 51
Joliet Warwick 1 $339,900 68
Joliet Waterford Pointe 3 $351,633 33
Joliet Westfield 1 $309,990 61
Joliet Wexford 1 $295,000 123
Joliet Wexford East 1 $375,000 15
Joliet Wexford West 1 $249,999 82
Joliet Windsor Ridge 3 $408,000 58
Joliet Woodland Terrace 2 $157,000 42
Joliet Woodlawn Terrace 3 $186,267 38

Login to my Baird & Warner account