SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Coromandel 9 $395,667 30
Deerfield Deerfield Park 2 $687,000 19
Deerfield Del Mar Woods 2 $547,000 22
Deerfield Fountains Of Deerfield 2 $774,000 23
Deerfield Inverrary 2 $277,450 63
Deerfield Kings Cove 1 $745,000 98
Deerfield Leclair Estates 14 $1,282,668 93
Deerfield North Trail 1 $1,175,000 53
Deerfield Park East 1 $329,900 33
Deerfield Park West 1 $399,900 8
Deerfield South Commons 1 $495,000 2
Deerfield Winston Park North 2 $454,350 82

Login to my Baird & Warner account