SIGN UP CUSTOMER LOGIN

Carol Stream, IL Real Estate Subdivision Directory

Are you considering moving to a certain Carol Stream, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Carol Stream Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Carol Stream Bennington On The Lake 4 $293,475 30
Carol Stream Cambridge 1 $334,000 27
Carol Stream Cambridge Glen 1 $489,900 25
Carol Stream Cambridge Pointe 3 $362,036 28
Carol Stream Carolshire 1 $150,000 37
Carol Stream Concord Pointe 2 $308,500 10
Carol Stream Country Homes At Bennington 1 $289,900 162
Carol Stream Easton Park 3 $399,965 38
Carol Stream Fair Oaks 1 $400,000 17
Carol Stream Gary Avenue Gardens 2 $494,450 51
Carol Stream Hunters Crossing 1 $529,900 4
Carol Stream Klein Creek 2 $199,000 28
Carol Stream Legends 2 $210,000 8
Carol Stream Newport Trails 1 $374,900 23
Carol Stream Newport Village 4 $249,475 33
Carol Stream North Hills 1 $429,900 27
Carol Stream Park Hill 1 $450,000 58
Carol Stream Shining Waters 1 $369,000 66
Carol Stream Spring Valley 3 $337,933 14
Carol Stream Western Trails 3 $417,967 30

Login to my Baird & Warner account